19:00
Last Matches (Mamelodi Sundowns) | |||
---|---|---|---|
21/06/2025 | Mamelodi Sundowns | 3:4 | Borussia Dortmund |
17/06/2025 | Ulsan Hyundai FC | 0:1 | Mamelodi Sundowns |
01/06/2025 | Pyramids FC | 2:1 | Mamelodi Sundowns |
24/05/2025 | Mamelodi Sundowns | 1:1 | Pyramids FC |
18/05/2025 | Mamelodi Sundowns | 2:0 | Magesi |
14/05/2025 | Chippa United | 0:3 | Mamelodi Sundowns |
11/05/2025 | Mamelodi Sundowns | 3:0 | Stellenbosch |
Last Matches (Fluminense) | |||
---|---|---|---|
21/06/2025 | Fluminense | 4:2 | Ulsan Hyundai FC |
17/06/2025 | Fluminense | 0:0 | Borussia Dortmund |
01/06/2025 | Internacional | 0:2 | Fluminense |
30/05/2025 | Fluminense | 2:0 | Once Caldas |
24/05/2025 | Fluminense | 2:1 | Vasco DA Gama |
21/05/2025 | Aparecidense | 1:4 | Fluminense |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!